Oatmeal stout
Please log in to review this recipe!
Share this recipe on reddit
| Batch Size (gallons) | 5.5 | ||||||||||||||||||||||||
| Efficiency | 80% | ||||||||||||||||||||||||
| Recipe type | All Grain | ||||||||||||||||||||||||
| Style | 13C. Oatmeal Stout | ||||||||||||||||||||||||
| Original Gravity | 1.058 | ||||||||||||||||||||||||
| Final Gravity | 1.016 | ||||||||||||||||||||||||
| ABV | 5.51% (basic) / 5.51% (advanced) [what's this?] | ||||||||||||||||||||||||
| IBU | 30.4 | ||||||||||||||||||||||||
| Color | 33.2 SRM | ||||||||||||||||||||||||
| Boil Time | 40 min | ||||||||||||||||||||||||
| Yeast | Wyeast 1318 (London Ale III 1318) | ||||||||||||||||||||||||
| Fermentables |
| ||||||||||||||||||||||||
| Hops |
| ||||||||||||||||||||||||
| Directions | Target water (London water from Brewer's Friend): Ca: 100 Mg: 5 Na: 35 Cl: 60 SO4: 50 Used Austin tap water Mash 2qt/lb @ 154F Added campden tablets for chloramines Added 1g CaCl to mash Added 3.8ml lactic acid (88%) to mash water Added 4g slaked lime to boil Sparged with room temp tap water | ||||||||||||||||||||||||
| Fermentation notes | Fermented at 67F for 11 days Cold crashed and fined with gelatin Kegged and carbonated to 2.1 volumes | ||||||||||||||||||||||||
This all grain Oatmeal Stout homebrew recipe was submitted by dryerasesnarker.

