Murphy's Law (Brew United)
Please log in to review this recipe!
Share this recipe on reddit
| Batch Size (gallons) | 3.25 | ||||||||||||||||||||||||
| Efficiency | 77% | ||||||||||||||||||||||||
| Recipe type | All Grain | ||||||||||||||||||||||||
| Style | 12B. Robust Porter | ||||||||||||||||||||||||
| Original Gravity | 1.060 | ||||||||||||||||||||||||
| Final Gravity | 1.014 | ||||||||||||||||||||||||
| ABV | 6.04% (basic) / 6.04% (advanced) [what's this?] | ||||||||||||||||||||||||
| IBU | 39.7 | ||||||||||||||||||||||||
| Color | 30.3 SRM | ||||||||||||||||||||||||
| Boil Time | 60 min | ||||||||||||||||||||||||
| Yeast | White Labs WLP001 (California Ale) | ||||||||||||||||||||||||
| Fermentables |
| ||||||||||||||||||||||||
| Hops |
| ||||||||||||||||||||||||
| Directions | BIAB full volume mash 60min Sacch rest @153 10min Mash Out @170 Used hop spider for hop additions Pitched decanted yeast starter at 69 degrees | ||||||||||||||||||||||||
| Fermentation notes | Fermented at 70 degrees for 1.5 weeks Cold crashed to 50, added gelatin and continued cold crashing to 32 for three days before kegging. | ||||||||||||||||||||||||
Recipe Reviews
Type: Drank this Beer
https://www.propaperarts.com
posted by ethenbills1 on 5/23/2019
https://www.propaperarts.com
posted by ethenbills1 on 5/23/2019
This all grain Robust Porter homebrew recipe was submitted by CShepherd.

