Bawdy Minstrel
Please log in to review this recipe!
Share this recipe on reddit
| Batch Size (gallons) | 5.5 | ||||||||||||||||||||||||||||
| Efficiency | 74% | ||||||||||||||||||||||||||||
| Recipe type | All Grain | ||||||||||||||||||||||||||||
| Style | 10B. American Amber Ale | ||||||||||||||||||||||||||||
| Original Gravity | 1.052 | ||||||||||||||||||||||||||||
| Final Gravity | 1.015 | ||||||||||||||||||||||||||||
| ABV | 4.86% (basic) / 4.85% (advanced) [what's this?] | ||||||||||||||||||||||||||||
| IBU | 22.9 | ||||||||||||||||||||||||||||
| Color | 15.1 SRM | ||||||||||||||||||||||||||||
| Boil Time | 60 min | ||||||||||||||||||||||||||||
| Yeast | White Labs WLP810 (San Francisco Lager) | ||||||||||||||||||||||||||||
| Fermentables |
| ||||||||||||||||||||||||||||
| Hops |
| ||||||||||||||||||||||||||||
| Directions | Mash @ 150 degrees F. Initially, this beer was supposed to be brewed with six row, but my LHBS was out. I may try that the nest time that I brew it. | ||||||||||||||||||||||||||||
| Fermentation notes | Ferment @ 60 degrees F. At the end of fermentation, free rise to 65 degrees F for diacetyl rest. Cold crash, package quickly. | ||||||||||||||||||||||||||||
| Tasting notes | A little grainy/sweet up front, lots of caramel flavor, some great fruity esters, and an excellent earthy/spicy contribution from the rye. Bitterness is plenty to balance. Super easy to drink, the sort of beer that just begs for a refill. One of the very best beers I've ever brewed in more than four years of brewing. | ||||||||||||||||||||||||||||
| Credits | Lots of research into the style - start with the Wikipedia article on Kentucky Common and follow the links there. I thought that Revvy's well reviewed recipe was close to what I wanted to brew, so I used his for a template. | ||||||||||||||||||||||||||||
This all grain American Amber Ale homebrew recipe was submitted by homebrewdad.

