Red-ish Amber-ish Ale
Please log in to review this recipe!
Share this recipe on reddit
| Batch Size (gallons) | 5.5 | ||||||||||||||||||||
| Efficiency | 75% | ||||||||||||||||||||
| Recipe type | All Grain | ||||||||||||||||||||
| Style | 10B. American Amber Ale | ||||||||||||||||||||
| Original Gravity | 1.055 | ||||||||||||||||||||
| Final Gravity | 1.012 | ||||||||||||||||||||
| ABV | 5.64% (basic) / 5.64% (advanced) [what's this?] | ||||||||||||||||||||
| IBU | 28.6 | ||||||||||||||||||||
| Color | 17.1 SRM | ||||||||||||||||||||
| Boil Time | 60 min | ||||||||||||||||||||
| Yeast | White Labs WLP023 (Burton Ale) | ||||||||||||||||||||
| Fermentables |
| ||||||||||||||||||||
| Hops |
| ||||||||||||||||||||
| Directions |
| ||||||||||||||||||||
| Fermentation notes | Ferment at 64 F | ||||||||||||||||||||
| Tasting notes | My other House Beer. This was designed for my Wife, who loves Ambers. I will often use this grain bill and sub the hop schedule for a hop bursting schedule. Creating more of West Coast style, hoppy amber. This is just a nice every day Amber. Deep red color from the Black Barley, with a nice light tan head. Very malty, with a caramel and slight roast contribution from the English Dark Crystal malt. The hops take a back seat to the malt, but are still present. | ||||||||||||||||||||
This all grain American Amber Ale homebrew recipe was submitted by muzakx.

