(023)Farmhouse Amber Rev 5 (Amarillo)
Please log in to review this recipe!
Share this recipe on reddit
| Batch Size (gallons) | 5.5 | ||||||||||||||||||||||||||||
| Efficiency | 73% | ||||||||||||||||||||||||||||
| Recipe type | All Grain | ||||||||||||||||||||||||||||
| Style | 16C. Saison | ||||||||||||||||||||||||||||
| Original Gravity | 1.073 | ||||||||||||||||||||||||||||
| Final Gravity | 1.007 | ||||||||||||||||||||||||||||
| ABV | 8.66% (basic) / 8.69% (advanced) [what's this?] | ||||||||||||||||||||||||||||
| IBU | 26 | ||||||||||||||||||||||||||||
| Color | 13.5 SRM | ||||||||||||||||||||||||||||
| Boil Time | 90 min | ||||||||||||||||||||||||||||
| Yeast | White Labs WLP568 (Belgian Style Saison Ale Yeast Blend) | ||||||||||||||||||||||||||||
| Fermentables |
| ||||||||||||||||||||||||||||
| Hops |
| ||||||||||||||||||||||||||||
| Directions | Originally intended to steep for 20 mins, didn't. | ||||||||||||||||||||||||||||
| Fermentation notes | Pitch at 68F, raise 2F/day finish at 77F. | ||||||||||||||||||||||||||||
| Tasting notes | All spices in steep with Amarillo hops.Pitched at 68FKegged 9/24 2g Grains of Paradise, 3g coriander, .5oz sweet orange peel. Spice level is very low... not even sure if detectable. Feel free to try without. | ||||||||||||||||||||||||||||
This all grain Saison homebrew recipe was submitted by rayfound.

