Belgian Barleywine Christmas Beer
Please log in to review this recipe!
Share this recipe on reddit
| Batch Size (gallons) | 6 | ||||||||||||||||||||||||||||
| Efficiency | 68% | ||||||||||||||||||||||||||||
| Recipe type | All Grain | ||||||||||||||||||||||||||||
| Style | 19B. English Barleywine | ||||||||||||||||||||||||||||
| Original Gravity | 1.091 | ||||||||||||||||||||||||||||
| Final Gravity | 1.015 | ||||||||||||||||||||||||||||
| ABV | 9.98% (basic) / 10.07% (advanced) [what's this?] | ||||||||||||||||||||||||||||
| IBU | 52.7 | ||||||||||||||||||||||||||||
| Color | 14.1 SRM | ||||||||||||||||||||||||||||
| Boil Time | 97 min | ||||||||||||||||||||||||||||
| Yeast | White Labs WLP500 (Trappist Ale) White Labs WLP515 (Antwerp Ale Yeast) | ||||||||||||||||||||||||||||
| Fermentables |
| ||||||||||||||||||||||||||||
| Hops |
| ||||||||||||||||||||||||||||
| Directions | Mashed at 154 for 60 minutes. Batch Sparged as normal. Collected too much water, hence the long boil. Was targeting 5 gallons to split but ended up with 6 gallons hence the drop on efficiency. O2 for 40 seconds each. Pitched around 170 Billion cells for each 3 gallon batch. After 3 days, mixed the sugars together with some water, heated to a boil and chilled. Added into the fermenters around high krausen. Very vigorous fermentation afterwards. I had to use multiple bittering hops because I ran out of Magnum. Shouldn't matter all things considered. | ||||||||||||||||||||||||||||
| Fermentation notes | 64 for 3 days 67 for 4 days Ramp to 70 to finish | ||||||||||||||||||||||||||||
| Tasting notes | Once brewed I shall review | ||||||||||||||||||||||||||||
This all grain English Barleywine homebrew recipe was submitted by zeith.

