Single Hop APA - Sorachi Ace
Please log in to review this recipe!
Share this recipe on reddit
| Batch Size (gallons) | 2.25 | |||||||||||||||||||||||||
| Efficiency | 60% | |||||||||||||||||||||||||
| Recipe type | All Grain | |||||||||||||||||||||||||
| Style | 10A. American Pale Ale | |||||||||||||||||||||||||
| Original Gravity | 1.054 | |||||||||||||||||||||||||
| Final Gravity | 1.012 | |||||||||||||||||||||||||
| ABV | 5.51% (basic) / 5.5% (advanced) [what's this?] | |||||||||||||||||||||||||
| IBU | 43.4 | |||||||||||||||||||||||||
| Color | 9.5 SRM | |||||||||||||||||||||||||
| Boil Time | 60 min | |||||||||||||||||||||||||
| Yeast | White Labs WLP090 (San Diego Super Yeast) | |||||||||||||||||||||||||
| Fermentables |
| |||||||||||||||||||||||||
| Hops |
| |||||||||||||||||||||||||
| Directions | Full bodied mash at 156F for 60 minutes. | |||||||||||||||||||||||||
| Fermentation notes | Fermented for 8 days at 68F, then dry hopped for 4 days. | |||||||||||||||||||||||||
| Tasting notes | Good balance of malty sweetness and hop bitterness. Sorachi Ace has a very buttery flavor with a hint of citrus (mostly lemon). After 3-4 weeks in the bottle, the buttery flavor mellowed out and the lemon flavor was more prominent. | |||||||||||||||||||||||||
This all grain American Pale Ale homebrew recipe was submitted by tracebusta.

